| Towns Receiving Mutual Aid | |||||||||||||
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Totals | |
| Bakersfield | |||||||||||||
| Philipsburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Georgia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Highgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Milton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swanton | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | |||||||||||||
| Town Receiving Heavy Rescue | |||||||||||||
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Totals | |
| Bakersfield | |||||||||||||
| Enosburg | |||||||||||||
| Fairfax | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| Fairfield | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Georgia | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 21 |
| Highgate | 0 | ||||||||||||
| Milton | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 12 |
| Sheldon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| St. Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans Town | 8 | 3 | 5 | 9 | 9 | 3 | 6 | 3 | 5 | 5 | 11 | 4 | 71 |
| Swanton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 120 | |||||||||||||
Page 2 of 2