| St. Albans Town Fire Dept. 2001 Run Review by Month | |||||||||||||
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Totals | |
| Automobile Accidents | |||||||||||||
| Automobile Fires | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 13 |
| C/O Alarms | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dumpster Fires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Fires | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| False Alarms | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 6 | 4 | 6 | 36 |
| Furnace Incidents | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gas Leaks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Grass/Brush Fires | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 3 | 3 | 4 | 29 |
| Harzardous Materials | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Industrial Emergencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Medical Assist. | 5 | 2 | 7 | 3 | 2 | 3 | 1 | 1 | 5 | 6 | 5 | 1 | 41 |
| Mutual Aid | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 11 |
| Public Assist. | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| Rescue - Search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rescue Heavy | 20 | 21 | 14 | 14 | 15 | 13 | 5 | 6 | 6 | 14 | 8 | 7 | 143 |
| Rescue Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Silo Fires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprinkler Activations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Structure Fires | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| Utility Emergencies | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Monthly Totals | 34 | 31 | 30 | 30 | 23 | 25 | 23 | 17 | 16 | 36 | 27 | 27 | 319 |
Page 1 of 2