| Towns Receiving Mutual Aid | |||||||||||||
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Totals | |
| Bakersfield | |||||||||||||
| Enosburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairfax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Highgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton | 0 | ||||||||||||
| Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Swanton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | |||||||||||||
| Town Receiving Heavy Rescue | |||||||||||||
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Totals | |
| Bakersfield | |||||||||||||
| Enosburg | |||||||||||||
| Fairfax | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| Fairfield | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| Georgia | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 3 | 32 |
| Highgate | 0 | ||||||||||||
| Milton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| St. Albans Town | 11 | 13 | 10 | 7 | 7 | 2 | 16 | 7 | 8 | 11 | 7 | 11 | 110 |
| Swanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | |||||||||||||
Page 2 of 2