St. Albans Town Fire Dept. 2004 Run Review by Month
| Towns Receiving Heavy Rescue | |||||||||||||
| Fairfax | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| Fairfield | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| Georgia | 0 | 4 | 2 | 4 | 1 | 2 | 6 | 2 | 3 | 2 | 2 | 1 | 29 |
| Highgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitlon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| St. Albans Town | 5 | 11 | 14 | 5 | 10 | 5 | 11 | 3 | 8 | 8 | 6 | 10 | 96 |
| Swanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||||||||
| Towns Receiving Mutual Aid | 0 | ||||||||||||
| Georgia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Highgate | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swanton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Page 2 of 2