St. Albans Town Fire Dept. 2004 Run Review by Month

2004 Emgency Calls Nov. Dec. Jan Feb Mar Apr May June July Aug Sept Oct. Totals
Automobile Accidents 5 11 14 5 10 5 11 3 8 8 6 10 96
Automobile Fires 4 1 0 1 0 1 0 0 1 1 0 1 10
C/O Alarms 0 1 2 1 0 0 0 0 0 0 1 2 7
Dumpster Fires 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Fires 0 0 0 0 0 0 0 0 1 0 0 0 1
False Alarms 1 0 1 1 1 3 6 6 10 9 2 6 46
Furnace Incidents 0 0 3 0 0 0 0 0 0 0 0 0 3
Gas Leaks 0 0 0 0 0 0 0 0 0 0 0 0 0
Brass/Brush Fires 2 1 0 1 2 2 3 2 4 2 2 2 23
Harzardous Materials 0 0 0 1 0 0 0 0 0 1 1 0 3
Industrial Emergencies 0 0 0 1 0 0 0 0 0 1 0 0 2
Medical Assist. 1 4 5 3 1 1 3 0 2 5 3 2 30
Mutual Aid 1 2 1 1 0 1 2 0 1 0 0 0 9
Public Assist. 0 2 1 0 0 1 0 0 1 6 0 2 13
Search - Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Rescue Heavy 0 6 2 6 2 6 8 3 4 2 7 6 52
Rescue Water 0 0 0 0 1 0 0 0 1 1 2 0 5
Silo Fires 0 0 0 0 0 0 0 0 0 0 0 0 0
Sprinkler Activations 0 0 1 0 0 0 0 1 0 1 0 0 3
Structure Fires 4 0 0 4 1 0 1 1 0 0 0 0 11
Utility Emergencies 1 1 0 0 0 1 0 1 0 2 0 0 6
                           
Monthly Totals 19 29 30 25 18 21 34 17 33 39 24 31 320

Page 1 of 2

Next Page

Home