St. Albans Town Fire Dept. 2005 Run Review by Month
| 2005 Towns Receiving Heavy Rescue | |||||||||||||
| Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct. | Totals | |
| Fairfax | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| Fairfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Georgia | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 35 |
| Highgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Milton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans City | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| St. Albans Town | 7 | 7 | 19 | 5 | 7 | 2 | 5 | 7 | 5 | 8 | 8 | 6 | 86 |
| Swanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 Towns Receiving Mutual Aid | |||||||||||||
| Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct. | Totals | |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Highgate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Swanton | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10 | ||
| St. Albans City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| Enosburg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Page 2 of 2