St. Albans Town Fire Dept. 2005 Run Review by Month

2005 Emergency Calls Nov. Dec. Jan Feb Mar Apr May June July Aug Sept Oct. Totals
Automobile Accidents 7 7 19 5 7 2 5 7 5 8 8 6 86
Automobile Fires 0 1 4 0 1 2 1 1 3 0 0 0 13
C/O Alarms 1 1 2 1 2 0 0 1 1 1 0 1 11
Fire Alarms 8 3 8 2 10 3 3 5 8 6 2 6 64
Furnace Incidents 0 0 2 0 0 0 0 1 0 0 0 0 3
Natural Gas Leaks 0 0 0 0 0 0 0 0 0 0 0 0 0
Exterior & Brush Fires 3 0 1 0 0 3 2 0 3 2 0 1 15
Harzardous Materials 2 0 0 0 0 2 0 0 0 0 1 0 5
Industrial Emergencies 0 0 0 0 0 0 0 0 3 0 0 0 3
Medical Assist. 1 4 5 1 3 7 7 9 4 4 4 5 54
Mutual Aid 0 1 7 1 0 1 0 4 1 1 0 0 16
Public Assist. 2 0 2 0 0 1 0 2 3 5 7 3 25
Rescue Heavy 3 10 12 7 6 2 3 3 7 8 1 3 65
Rescue Out of Doors 0 0 1 0 0 0 0 2 0 1 0 0 4
Sprinkler Activations 0 0 2 0 0 0 1 0 0 0 0 0 3
Structure Fires 2 0 0 0 0 0 2 2 1 2 1 0 10
Utility Emergencies 0 1 2 1 0 0 0 2 1 0 0 4 11
                           
Monthly Totals 29 28 67 18 29 23 24 39 40 38 24 29 359

Page 1 of 2

Next Page

Home