| 2006 Towns Receiving Heavy Rescue | |||||||||||||
| Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct. | Totals | |
| Fairfax | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Fairfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Georgia | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| Highgate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albans City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Albans Town | 7 | 9 | 5 | 9 | 5 | 11 | 7 | 8 | 8 | 0 | 0 | 0 | 69 |
| Swanton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 97 | |||||||||||||
| 2006 Towns Receiving Mutual Aid | |||||||||||||
| Fairfax | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Georgia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Highgate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Swanton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | ||
| St. Albans City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Enosburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | |||||||||||||
Page 2 of 2